Date: 9/10/21
| Fertilizer - Heavy Metals (ALL) | Method | Result | Units |
|---|---|---|---|
| Arsenic, As | 3051A/6020B | 0.19 | ppm |
| Cadmium, Cd | 3051A/6020B | <0.10 | ppm |
| Cobalt, Co | 3051A/6020B | < 0.10 | ppm |
| Copper, Cu | 3051A/6020B | 2.2 | ppm |
| Lead, Pb | 3051A/6020B | <0.10 | ppm |
| Mercury, Hg | 3051A/6020B | 0.23 | ppm |
| Molybdenum, Mo | 3051A/6020B | < 0.10 | ppm |
| Nickel, Ni | 3051A/6020B | 0.57 | ppm |
| Selenium, Se | 3051A/6020B | 1.4 | ppm |
| Zinc, Zn | 3051A/6020B | 27 | ppm |
| Test | Method | Result | Units |
|---|---|---|---|
| Humic Acid | ISO 19822* | 6.36 | % |
| Hydrophobic Fulvic Acid Fraction | ISO 19822* | 3.13 | % |
*HPTA approved method